Nobody has detailed
 the neighborhoods
of Los Angeles.

Until now.

City of Los Angeles

Neighborhood Map

Home   I   Search   I   A - Z Index   I   Write to Us

Please email us if you encounter information in this website for which you know there is an update or correction. Thank You!


 

Agricultural Commodities Summary (in Dollars)
Los Angeles County

Product 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Nursery Products $176,470,000 $171,307,000 $169,426,000 $171,220,605 $185,592,500 $171,220,605 $164,633,028 $154,687,653 $151,726,383 $144,835,163
Vegetable Crops 66,403,000 47,296,000 56,307,000 33,414,024 39,458,900 33,414,024 25,546,133 24,351,803 18,836,680 20,802,750
Fruit & Nuts 18,660,000 23,699,000 28,113,000 21,268,400 23,513,700 21,268,400 16,825,475 15,825,717 17,908,041 20,205,805
Field Crops 8,680,000 10,048,000 8,756,000 9,494,247 8,890,900 9,494,247 9,369,999 9,359,298 9,078,067 10,512,096
Apiary, Livestock, & Poultry Products 614,000* 396,000* 587,000* 912,000* 1,995,100* 1,164,128* 4,277,690* 3,227,350* 9,153,507 8,499,450
Product 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
Livestock Production 4,516,000 5,504,000 4,172,000 --- --- --- --- ---** 7,335,447 6,733,256
Cut Flowers & Decoratives 647,000 739,000 759,000 1,356,176 1,052,100 1,356,176 1,452,564 2,221,078 1,898,573 2,232,417
Forest Products 6,000 15,000 10,000 39,801 15,100 39,801 133,561 177,850 177,415 189,776
Total $275,969,000 $258,608,000 $268,200,000 $237,957,381 $260,518,300 $237,957,430 $222,238,450 $209,850,749 $216,114,112 $214,010,713

* Excludes livestock & poultry products ** Collection of data ceased due to budget cuts.
Source: Los Angeles County Agricultural Commissioner/Weights & Measures Dept.

 

Agriculture Main Page Browse to Next Page
 

Home

Write to Us

Visitor Agreement

Privacy Statement

Copyright © 1998-2008 by Given Place Media, All Rights Reserved.